> ## Documentation Index
> Fetch the complete documentation index at: https://docs.admanage.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Rate limits

> Learn about AdManage's API rate limits.

AdManage's API rate limiting is in conformance with the [IETF standard](https://datatracker.ietf.org/doc/html/draft-ietf-httpapi-ratelimit-headers):

| Header Name             | Description                                                                     |
| ----------------------- | ------------------------------------------------------------------------------- |
| `X-RateLimit-Limit`     | The maximum number of requests that the consumer is permitted to make per hour. |
| `X-RateLimit-Remaining` | The number of requests remaining in the current rate limit window.              |
| `X-RateLimit-Reset`     | The time at which the current rate limit window resets in UTC epoch seconds.    |
| `Retry-After`           | The number of seconds to wait before retrying the request again.                |

AdManage's API is capped at **60 requests per minute** per key on the Inhouse plan, with elevated limits for [Agency plan](https://admanage.ai/pricing) and above.

This is implemented to ensure a fair usage policy so that excessive use by a single user does not adversely affect the performance and usage of the API by others.

You'll receive a `429 Too Many Requests` response code if the rate limit is exceeded.

## Rate limits by plan

Depending on your AdManage pricing plan, you can expect the following rate limits:

| Plan                                         | Rate limit                                                                 |
| -------------------------------------------- | -------------------------------------------------------------------------- |
| [Inhouse](https://admanage.ai/pricing)       | 60 requests per minute                                                     |
| [Agency](https://admanage.ai/pricing)        | 600 requests per minute                                                    |
| [Enterprise](https://admanage.ai/enterprise) | Custom – [reach out to sales](https://admanage.ai/book-a-call) for details |
